June 2021 Delivery
June 2021 Delivery
SPECS
Rear Hub with Shimano HG driver | Formula RXC-142, 135mm x 12mm thru-axle, 28h |
Rear Derailleur | Shimano SLX M675, Shadow+ 10 Speed |
Cassette | Shimano SLX HG81 10 Speed (11-36t) |
Shifter | Shimano Zee M640 Rapid Fire |
Approximate Weight | 24.4 lbs (11.1 kg) |
Rear Hub with XD-R driver | Formula RXC-142, 135mm x 12mm thru-axle, 28h |
Rear Derailleur | Shimano SLX M7000, Shadow+ 11 Speed |
Cassette | e13 XCX 11 Speed XD-R (9-42t) |
Shifter | Shimano SL-M7000 SLX Rapid Fire |
Approximate Weight | 24.4 lbs (11.1 kg) |
Rear Hub | Alfine 11 SG-S700-L (22t) |
Shifter | Shimano Alfine Rapidfire Plus SL-S700 |
Chain Tensioner | Shimano Alfine CT-S500L |
Approximate Weight | 27 lbs (12.2 kg) |
Rear Hub | Formula RXC-142, 135mm x 12mm thru-axle, 28h |
Rear Sprocket | Andel, 18t (can be replaced with a larger or smaller sprocket or converted 9, 10 or 11 speed derailleur) |
Chain Tensioner | Shimano Alfine CT-S500L |
Approximate Weight | 23.3 lbs (10.6 kg) |
All specs include the following:
Frame, fork and swingarm | 3Al-2.5V CWSR titanium |
Headset | VP, stainless, angular contact bearing |
Stem | ART, 50mm, 17°, 3D forged |
Handlebar | Premetec 7-Series Al, 31.8mm, 580mm width |
Brake Levers | Avid BB5 |
Cables | JagWire Pro Series |
Seatpost | Helix titanium, 28.6mm x 440mm |
Saddle | fabric Scoop Elite Radius (140mm x 280mm) |
Seatclamp | Helix |
Brake Calipers | TRP Spyke |
Brake Rotors | Front: Shimano XT IS mount 160mm Rear: Shimano XT Center Lock 160mm |
Front Hub | Helix 28h, sealed bearing, IS disk mount |
Crankset | SRAM NX Direct Mount, GXP, 165mm |
Chainring | Wolf Tooth Components 42t, narrow-wide |
Chain | FSA K-Force Light 10 Speed, hollow link, nickel plated |
Pedals | Wellgo C241 QRD-I |
Wheels | Alex DP17 |
Spokes | Pillar, stainless, black Ti plated |
Nipples | Pillar, brass |
Tires | Kenda Kwest 24" x 1.5" (ETRTO 40-507), 38 tpi, 75-100 psi folding bead with puncture protection |
Approximate Folded Dimensions | 23" x 27" x 10" |
Maximum Weight Limit | 250 lbs (113 kg) |
Sizing, Fit, Geometry, Gearing & Limits
Max combined rider and cargo weight: 250lbs
Geometry & Gear Range: See here
Max tire size: 1.5" wide (507-40)
Accessories & customisation
Helix supports the entire range of accessories including mud guards, front and rear racks, trailers, water bottles and more. Accessories specific to Helix will be available Summer 2020. Helix can be customized and is compatible with many standard bicycle components such as handlebars, derailleurs, cassettes and more. For more details, see our FAQ.
DELIVERY: June 2021
Your Helix will ship between June 1st - 4th 2021.
Shipping, Customs, Duties & Taxes
Helix will ship to almost any country. All orders are shipped by FedEx and are insured with tracking. You will recieve a shipping confirmation as soon as your order has shipped. Most orders are delivered within 3 business days. Shipping rates are calculated at checkout.
You may be required to pay customs, duties, taxes and VAT. Customers in Europe, US, South Korea, Mexico and Chile will not be required to pay duties due to free trade agreements with Canada. Please be sure to check with your local tax and customs office for more details.
Warranty
Helix Labs Inc. (Helix), warrants to the original retail purchaser that our frames, locks and folding components are free from defects in material and workmanship for a period of ten years for the original retail purchaser. Complete warranty details can be found here.
REFUND POLICY
Your payment is fully refundable until your order has shipped. Once your order has shipped a refund is possible within a period of 14 days if your bike has not been used. Shipping costs are not refundable.